Prices to and from Manchester Airport
Please enter your Area
Name | 1-4 Pass | 5-8 Pass |
---|---|---|
ADLINGTON | 23.00 | 34.50 |
ALDERLEY EDGE | 18.00 | 27.00 |
ANCOATS | 22.00 | 33.00 |
ARDWICK | 22.00 | 33.00 |
B/HALL ESTATE | 14.00 | 21.00 |
BASE | 17.00 | 25.50 |
BEAN LEACH | 18.50 | 27.75 |
BOLLINBROOK | 29.00 | 43.50 |
BOLLINGTON | 24.00 | 36.00 |
BRAM CENTRE | 15.00 | 22.50 |
BRAM NORTH | 15.00 | 22.50 |
BRAM SOUTH | 15.00 | 22.50 |
BREDBURY | 19.50 | 29.25 |
BREDBURY GREEN | 19.50 | 29.25 |
BREDBURY PARK | 18.00 | 27.00 |
BRINNINGTON | 17.00 | 25.50 |
BURNAGE | 18.00 | 27.00 |
BUXTON | 47.00 | 70.50 |
C/HULME CENTRE | 13.50 | 20.25 |
C/HULME NORTH | 13.50 | 20.25 |
C/HULME SOUTH | 13.50 | 20.25 |
CALE GREEN | 15.50 | 23.25 |
CARGO | 8.00 | 12.00 |
CH/VILLAGE | 12.00 | 18.00 |
CHAPEL EN FRITH | 30.00 | 45.00 |
CHEADLE | 12.00 | 18.00 |
CHEADLE HEATH | 14.00 | 21.00 |
CHEADLE ROYAL | 12.00 | 18.00 |
CHINLEY | 34.00 | 51.00 |
CHORLTON | 17.00 | 25.50 |
COMPSTALL | 24.00 | 36.00 |
DAIRYGROUND | 15.00 | 22.50 |
DANE BANK | 22.00 | 33.00 |
DAVENPORT | 16.00 | 24.00 |
DENTON | 24.00 | 36.00 |
DIDSBURY | 14.00 | 21.00 |
DISLEY | 21.00 | 31.50 |
EASTLANDS | 23.00 | 34.50 |
EDEN POINT | 13.50 | 20.25 |
EDGELEY | 15.50 | 23.25 |
FALLOWFIELD | 15.50 | 23.25 |
FURNESS VALE | 27.00 | 40.50 |
GATLEY | 11.00 | 16.50 |
GAWSWORTH | 32.00 | 48.00 |
GLOSSOP | 37.00 | 55.50 |
GORTON | 20.00 | 30.00 |
GREAT MOOR | 16.50 | 24.75 |
GREENSIDE | 29.00 | 43.50 |
HALL STREET | 16.00 | 24.00 |
HANDFORTH | 11.00 | 16.50 |
HATT/MOTTRAM | 25.00 | 37.50 |
HAUGHTON GREEN | 24.00 | 36.00 |
HAWK GREEN | 22.00 | 33.00 |
HAYFIELD | 37.00 | 55.50 |
HEALD GREEN | 9.00 | 13.50 |
HEATON CHAPEL | 18.50 | 27.75 |
HEATON MERSEY | 15.00 | 22.50 |
HEATON MOOR | 17.00 | 25.50 |
HEATON NORRIS | 16.00 | 24.00 |
HEAVILEY | 16.50 | 24.75 |
HENBURY | 33.00 | 49.50 |
HIGH LANE | 17.00 | 25.50 |
HURDSFIELD | 29.00 | 43.50 |
HZG EAST | 17.00 | 25.50 |
HZG SOUTH | 17.00 | 25.50 |
HZG WEST | 17.00 | 25.50 |
LOWER BREDBURY | 18.00 | 27.00 |
LOWER BRINN | 15.50 | 23.25 |
MACCLESFIELD | 29.00 | 43.50 |
MARPLE | 23.00 | 34.50 |
MARPLE BRIDGE | 24.00 | 36.00 |
MCR | 22.00 | 33.00 |
MCR AIRPORT | 6.00 | 9.00 |
MELLOR | 26.00 | 39.00 |
MOBBERLEY | 24.00 | 36.00 |
MOSS ROSE | 29.00 | 43.50 |
MOTT ST ANDREW | 25.00 | 37.50 |
NETHER ALDERLEY | 22.00 | 33.00 |
NEW MILLS | 27.00 | 40.50 |
NORTHENDEN | 12.00 | 18.00 |
NORTHERN MOOR | 12.00 | 18.00 |
OFFERTON | 17.00 | 25.50 |
PARRSWOOD | 14.00 | 21.00 |
PORTWOOD | 15.50 | 23.25 |
POYN NORTH | 17.00 | 25.50 |
POYN SOUTH | 18.00 | 27.00 |
POYN WEST | 17.00 | 25.50 |
PRESTBURY | 25.00 | 37.50 |
REDDISH NORTH | 20.00 | 30.00 |
REDDISH SOUTH | 20.00 | 30.00 |
RINGMOOR | 15.50 | 23.25 |
ROMILEY | 20.50 | 30.75 |
STOCKPORT | 16.00 | 24.00 |
STRET/URMSTON | 19.00 | 28.50 |
STRINES | 26.00 | 39.00 |
STYAL | 10.00 | 15.00 |
TIMP/ALT | 15.00 | 22.50 |
TYTHERINGTON | 26.00 | 39.00 |
UPTON PRIORY | 29.00 | 43.50 |
WESTON | 29.00 | 43.50 |
WH.RANGE /HULME | 20.00 | 30.00 |
WHALEY BRIDGE | 30.00 | 45.00 |
WILMSLOW | 13.00 | 19.50 |
WILMSLOW PARK | 13.00 | 19.50 |
WITHINGTON | 14.00 | 21.00 |
WOODFORD | 14.00 | 21.00 |
WOODLEY | 20.50 | 30.75 |
WOODSMOOR | 15.00 | 22.50 |
WYTH EAST | 12.00 | 18.00 |
WYTH WEST | 12.00 | 18.00 |
LIVERPOOL SK1-SK10 | 60.00 | 90.00 |
LIVERPOOL SK10-20 | 70.00 | 105.00 |
These prices are subject to extra parking charges imposed by Manchester Airports Group Plc (MAG)
For drop off add £5.00 for all departure terminals T1 T2 T3
For pick up add £6.00 for all arrival terminals T1 T2 T3