Prices to and from Manchester Airport
Please enter your Area
Name | 1-4 pass | 5-8 Pass |
---|---|---|
Adswood | £12.00 | £18.00 |
Alderley Edge | £14.00 | £21.00 |
Alexandra Park | £13.50 | £20.25 |
Altrincham | £13.00 | £19.50 |
Ardwick | £18.50 | £27.75 |
Baguley | £10.00 | £15.00 |
Bean Leach | £16.50 | £24.75 |
Belle Vue | £18.00 | £27.00 |
Belmont | £14.00 | £21.00 |
Beswick | £21.00 | £31.50 |
Birch Vale | £29.00 | £43.50 |
Birdhall Lane | £11.50 | £17.25 |
Bollington | £22.00 | £33.00 |
Bramhall | £13.00 | £19.50 |
Bredbury | £17.50 | £26.25 |
Bredbury Green | £17.50 | £26.25 |
Bredbury Parkway | £16.00 | £24.00 |
Brinksway | £14.00 | £21.00 |
Brinnington | £15.00 | £22.50 |
Burnage | £13.00 | £19.50 |
Buxton | £45.00 | £67.50 |
Buxworth | £32.50 | £48.75 |
C/Hulme Central | £11.50 | £17.25 |
C/Hulme South | £11.50 | £17.25 |
Chapel-En-Le-Frith | £35.00 | £52.50 |
Cheadle | £10.00 | £15.00 |
Cheadle Heath | £12.00 | £18.00 |
Chorlton | £15.00 | £22.50 |
Clayton | £21.00 | £31.50 |
Compstall | £22.00 | £33.00 |
Cross Keys | £11.50 | £17.25 |
Cross Keys | £11.50 | £17.25 |
Dairyground | £13.00 | £19.50 |
Dane Bank | £20.00 | £30.00 |
Dane Bank | £20.00 | £30.00 |
Davenport | £14.00 | £21.00 |
Davenport | £14.00 | £21.00 |
Denton | £22.00 | £33.00 |
Denton | £22.00 | £33.00 |
Denton | £22.00 | £33.00 |
Didsbury | £12.00 | £18.00 |
Disley | £19.00 | £28.50 |
Eden Point | £11.50 | £17.25 |
Edgeley | £13.50 | £20.25 |
Fallowfield | £13.50 | £20.25 |
Furness Vale | £25.00 | £37.50 |
Gatley | £9.00 | £13.50 |
Glossop | £35.00 | £52.50 |
Gorton | £19.00 | £28.50 |
Great Moor | £14.50 | £21.75 |
Hadfield/Padfield | £35.00 | £52.50 |
Hale | £10.00 | £15.00 |
Hall Street | £14.00 | £21.00 |
Handforth | £9.00 | £13.50 |
Haughton Green | £22.00 | £33.00 |
Hawk Green | £21.00 | £31.50 |
Hazel Grove East | £15.00 | £22.50 |
Hazel Grove South | £15.00 | £22.50 |
Hazel Grove West | £15.00 | £22.50 |
Heald Green | £7.00 | £10.50 |
Heaton Chapel | £16.50 | £24.75 |
Heaton Mersey | £13.00 | £19.50 |
Heaton Moor | £15.00 | £22.50 |
Heaviley | £14.50 | £21.75 |
High Lane | £15.00 | £22.50 |
Higher Poynton | £16.00 | £24.00 |
Hillgate | £14.00 | £21.00 |
Hulme | £16.00 | £24.00 |
Hyde | £23.00 | £34.50 |
John Lennon A/port | £60.00 | £90.00 |
Leeds Bradford A/port | £70.00 | £105.00 |
Longsight | £17.00 | £25.50 |
Lower Bredbury | £16.00 | £24.00 |
Lowfield Road | £13.50 | £20.25 |
Macclesfield | £27.00 | £40.50 |
Macclesfield | £27.00 | £40.50 |
Manchester Airport | £5.50 | £8.25 |
Manchester cargo ctr | £6.00 | £9.00 |
Manchester Central | £20.00 | £30.00 |
Marple | £21.00 | £31.50 |
Marple Bridge | £22.00 | £33.00 |
McVities | £16.50 | £24.75 |
Mellor | £24.00 | £36.00 |
Moss Side | £16.00 | £24.00 |
Mottram Hall | £20.00 | £30.00 |
New Mills | £25.00 | £37.50 |
Norris Bank | £14.00 | £21.00 |
North Park Rd | £13.00 | £19.50 |
North Reddish | £18.00 | £27.00 |
Northenden | £10.00 | £15.00 |
Northgate Road | £13.50 | £20.25 |
Nothern Moor | £10.00 | £15.00 |
Offerton | £15.00 | £22.50 |
Offerton South | £15.00 | £22.50 |
Old Trafford | £18.00 | £27.00 |
Orrishmere | £10.00 | £15.00 |
Park Road | £10.00 | £15.00 |
Parrswood | £12.00 | £18.00 |
Poynton | £15.00 | £22.50 |
Prestbury | £23.00 | £34.50 |
Queens Road | £11.50 | £17.25 |
Reddish | £18.00 | £27.00 |
Romiley | £18.50 | £27.75 |
Rusholme | £16.00 | £24.00 |
Sale | £15.00 | £22.50 |
Schools Hill | £10.00 | £15.00 |
South Reddish | £16.50 | £24.75 |
Stanley Green | £10.50 | £15.75 |
Stepping Hill | £14.50 | £21.75 |
Stretford | £17.00 | £25.50 |
Strines | £24.00 | £36.00 |
Styal | £8.00 | £12.00 |
Town Centre | £14.00 | £21.00 |
Town East | £14.00 | £21.00 |
Trafford Park | £18.00 | £27.00 |
Turves Road | £11.50 | £17.25 |
West Didsbury | £12.00 | £18.00 |
West Gorton | £18.50 | £27.75 |
Whaley Bridge | £28.00 | £42.00 |
Whalley Range | £16.50 | £24.75 |
Wilmslow | £11.00 | £16.50 |
Withington | £12.00 | £18.00 |
Woodford | £12.00 | £18.00 |
Woodley | £18.50 | £27.75 |
Wythenshawe | £10.00 | £15.00 |
These prices are subject to a charge by Manchester Airport at all Departure & Arrival Terminals